
| Built Up Area | : Appx. 54,672 sq.ft |
| Land Use | : Medium Industry |
| Power Supply | : 2000 Ampere |
| Tenure | : Freehold |
| Rental price | : RM 1.30 psf/mth |




| 平方米 Square Feet: | 54,672 sq.ft |
| 英亩 Acres: | 2.0 acres |

| Built Up Area | : Appx. 54,672 sq.ft |
| Land Use | : Medium Industry |
| Power Supply | : 2000 Ampere |
| Tenure | : Freehold |
| Rental price | : RM 1.30 psf/mth |




| 平方米 Square Feet: | 54,672 sq.ft |
| 英亩 Acres: | 2.0 acres |